We wish we had a greater selection of 7mm PRC ammunition to offer to you. Who knows? Maybe someday it will be just as popular as .22 LR. But until then, we can take some satisfaction from offering you the best of the best: Federal Premium’s 155 Terminal Ascent load.
Federal’s proprietary bonded polymer tip hunting bullet is sleek as an arrow. It splits air with the power of its Slipstream tip. Diminishes drag thanks to the grooves girdling its shank, as well as its boat tail base. Penetrates deeply as its fused-together lead core and copper jacket remain intact. Undergoes expansion at significantly lower impact velocities than other rival hunting bullets!
Federal reports this round’s G1 ballistic coefficient at .586: a true reflection of its match accuracy. If you have 3” high sights, then you can expect these kinds of trajectories while you’re shooting long range:
★ 0yds: -3.0”, 100yds: 0.5”, 200yds: 0.0”, 300yds: -5.1”, 400yds: -15.2”, 500yds: -31.0”, 600yds: -53.3”, 700yds: -82.9”, 800yds: -120.7”, 900yds: -168.0”, 1000yds: -226.0”
★ 0yds: -3.0, 100yds: 4.3”, 200yds: 7.6”, 300yds: 6.4”, 400yds: 0.0”, 500yds: -12.0”, 600yds: -30.5”, 700 yds: -56.23”, 800yds: -90.3”, 900yds: -133.8”, 1000yds: -188.0”
★ 0yds: -3.0”, 100yds: 9.4”, 200yds: 17.8”, 300yds: 21.6”, 400yds: 20.4”, 500yds: 13.4”, 600yds: 0.0”, 700yds: -20.6”, 800yds: -49.6”, 900yds: -88.0”, 1000yds: -137.2”
★ 0yds: -3.0”, 100yds: 15.6”, 200yds: 30.2”, 300yds: 40.2”, 400yds: 45.2”, 500yds: 44.4”, 600yds: 37.3”, 700yds: 22.8”, 800yds: 0.0”, 900yds: -32.2”, 1000yds: -75.2”
20 Round Box
Features and Specifications:
Manufacturer Number: P7PRCTA1
Caliber: 7mm PRC
Bullet Weight: 155 Grains
Bullet Type: Terminal Ascent
Muzzle Velocity: 3100 fps
Velocity at 100 yards: 2933 fps
Velocity at 300 yards: 2618 fps
Muzzle Energy: 3307 ft/lbs
Energy at 100 yards: 2961 ft/lbs
Energy at 300 yards: 2359 ft/lbs
Reloadable Nickel-Plated Brass Case
20 Rounds
Federal’s proprietary bonded polymer tip hunting bullet is sleek as an arrow. It splits air with the power of its Slipstream tip. Diminishes drag thanks to the grooves girdling its shank, as well as its boat tail base. Penetrates deeply as its fused-together lead core and copper jacket remain intact. Undergoes expansion at significantly lower impact velocities than other rival hunting bullets!
Federal reports this round’s G1 ballistic coefficient at .586: a true reflection of its match accuracy. If you have 3” high sights, then you can expect these kinds of trajectories while you’re shooting long range:
★ 0yds: -3.0”, 100yds: 0.5”, 200yds: 0.0”, 300yds: -5.1”, 400yds: -15.2”, 500yds: -31.0”, 600yds: -53.3”, 700yds: -82.9”, 800yds: -120.7”, 900yds: -168.0”, 1000yds: -226.0”
★ 0yds: -3.0, 100yds: 4.3”, 200yds: 7.6”, 300yds: 6.4”, 400yds: 0.0”, 500yds: -12.0”, 600yds: -30.5”, 700 yds: -56.23”, 800yds: -90.3”, 900yds: -133.8”, 1000yds: -188.0”
★ 0yds: -3.0”, 100yds: 9.4”, 200yds: 17.8”, 300yds: 21.6”, 400yds: 20.4”, 500yds: 13.4”, 600yds: 0.0”, 700yds: -20.6”, 800yds: -49.6”, 900yds: -88.0”, 1000yds: -137.2”
★ 0yds: -3.0”, 100yds: 15.6”, 200yds: 30.2”, 300yds: 40.2”, 400yds: 45.2”, 500yds: 44.4”, 600yds: 37.3”, 700yds: 22.8”, 800yds: 0.0”, 900yds: -32.2”, 1000yds: -75.2”
20 Round Box
Features and Specifications:
Manufacturer Number: P7PRCTA1
Caliber: 7mm PRC
Bullet Weight: 155 Grains
Bullet Type: Terminal Ascent
Muzzle Velocity: 3100 fps
Velocity at 100 yards: 2933 fps
Velocity at 300 yards: 2618 fps
Muzzle Energy: 3307 ft/lbs
Energy at 100 yards: 2961 ft/lbs
Energy at 300 yards: 2359 ft/lbs
Reloadable Nickel-Plated Brass Case
20 Rounds
No Ratings
Be the first to review this item